CPU
0.0%
short sample
Memory
36.2%
used
Disk
6.2%
/ usage
Load
0.01611328125
1 min
Processes
| PID | State | Name | Command |
|---|---|---|---|
| 1 | S | systemd | /sbin/init |
| 2 | S | kthreadd | |
| 3 | S | pool_workqueue_release | |
| 4 | I | kworker/R-rcu_g | |
| 5 | I | kworker/R-rcu_p | |
| 6 | I | kworker/R-slub_ | |
| 7 | I | kworker/R-netns | |
| 9 | I | kworker/0:0H-kblockd | |
| 12 | I | kworker/R-mm_pe | |
| 13 | I | rcu_tasks_kthread | |
| 14 | I | rcu_tasks_rude_kthread | |
| 15 | I | rcu_tasks_trace_kthread | |
| 16 | S | ksoftirqd/0 | |
| 17 | I | rcu_preempt | |
| 18 | S | migration/0 | |
| 19 | S | idle_inject/0 | |
| 20 | S | cpuhp/0 | |
| 21 | S | kdevtmpfs | |
| 22 | I | kworker/R-inet_ | |
| 23 | S | kauditd | |
| 24 | S | khungtaskd | |
| 25 | S | oom_reaper | |
| 28 | I | kworker/R-write | |
| 29 | S | kcompactd0 | |
| 30 | S | ksmd | |
| 31 | S | khugepaged | |
| 32 | I | kworker/R-kinte | |
| 33 | I | kworker/R-kbloc | |
| 34 | I | kworker/R-blkcg | |
| 35 | S | irq/9-acpi | |
| 36 | I | kworker/R-tpm_d | |
| 37 | I | kworker/R-ata_s | |
| 38 | I | kworker/R-md | |
| 39 | I | kworker/R-md_bi | |
| 40 | I | kworker/R-edac- | |
| 41 | I | kworker/R-devfr | |
| 42 | S | watchdogd | |
| 43 | I | kworker/R-quota | |
| 44 | I | kworker/0:1H | |
| 45 | S | kswapd0 | |
| 46 | S | ecryptfs-kthread | |
| 47 | I | kworker/R-kthro | |
| 48 | I | kworker/R-acpi_ | |
| 49 | S | scsi_eh_0 | |
| 50 | I | kworker/R-scsi_ | |
| 51 | S | scsi_eh_1 | |
| 52 | I | kworker/R-scsi_ | |
| 53 | S | scsi_eh_2 | |
| 54 | I | kworker/R-scsi_ | |
| 58 | I | kworker/R-mld | |
| 59 | I | kworker/R-ipv6_ | |
| 67 | I | kworker/R-kstrp | |
| 69 | I | kworker/u3:0 | |
| 74 | I | kworker/R-crypt | |
| 84 | I | kworker/R-charg | |
| 139 | I | kworker/R-ttm | |
| 159 | I | kworker/R-kdmfl | |
| 186 | I | kworker/R-raid5 | |
| 225 | S | jbd2/dm-0-8 | |
| 226 | I | kworker/R-ext4- | |
| 293 | S | systemd-journal | /usr/lib/systemd/systemd-journald |
| 316 | I | kworker/R-kmpat | |
| 317 | I | kworker/R-kmpat | |
| 344 | S | multipathd | /sbin/multipathd -d -s |
| 357 | S | systemd-udevd | /usr/lib/systemd/systemd-udevd |
| 371 | S | psimon | |
| 472 | I | kworker/R-nfit | |
| 494 | S | jbd2/sda2-8 | |
| 496 | I | kworker/R-ext4- | |
| 521 | S | systemd-network | /usr/lib/systemd/systemd-networkd |
| 526 | S | systemd-resolve | /usr/lib/systemd/systemd-resolved |
| 527 | S | systemd-timesyn | /usr/lib/systemd/systemd-timesyncd |
| 537 | I | kworker/R-cfg80 | |
| 654 | S | cron | /usr/sbin/cron -f -P |
| 655 | S | dbus-daemon | @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only |
| 660 | S | polkitd | /usr/lib/polkit-1/polkitd --no-debug |
| 665 | S | systemd-logind | /usr/lib/systemd/systemd-logind |
| 667 | S | udisksd | /usr/libexec/udisks2/udisksd |
| 685 | S | login | /bin/login -p -- |
| 686 | S | rsyslogd | /usr/sbin/rsyslogd -n -iNONE |
| 690 | S | unattended-upgr | /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal |
| 714 | S | ModemManager | /usr/sbin/ModemManager |
| 909 | S | systemd | /usr/lib/systemd/systemd --user |
| 910 | S | sd-pam | (sd-pam) |
| 918 | S | bash | -bash |
| 989 | S | sshd | sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups |
| 1091 | S | fwupd | /usr/libexec/fwupd/fwupd |
| 1100 | S | upowerd | /usr/libexec/upowerd |
| 2491 | I | kworker/R-dio/d | |
| 2755 | S | mariadbd | /usr/sbin/mariadbd |
| 7755 | I | kworker/R-tls-s | |
| 11080 | S | gunicorn | /home/webhost/old/turtlesoup.aurorum.co/public_html/python/venv/bin/python3 /home/webhost/old/turtlesoup.aurorum.co/public_html/python/venv/bin/gunicorn -w 1 --threads 2 -b 127.0.0 |
| 11088 | S | caddy | /usr/bin/caddy run --environ --config /etc/caddy/Caddyfile |
| 11094 | S | gunicorn | /home/webhost/old/turtlesoup.aurorum.co/public_html/python/venv/bin/python3 /home/webhost/old/turtlesoup.aurorum.co/public_html/python/venv/bin/gunicorn -w 1 --threads 2 -b 127.0.0 |
| 26336 | S | htcacheclean | /usr/bin/htcacheclean -d 120 -p /var/cache/apache2/mod_cache_disk -l 300M -n |
| 26504 | S | php-fpm8.3 | php-fpm: master process (/etc/php/8.3/fpm/php-fpm.conf) |
| 26505 | S | php-fpm8.3 | php-fpm: pool www |
| 26506 | S | php-fpm8.3 | php-fpm: pool www |
| 27420 | S | python3 | /usr/bin/python3 /home/webhost/domains/cvt8858.aurorum.co/public/plugins/panel/plugin.py |
| 27546 | S | psimon | |
| 27551 | S | bash | /bin/bash -lc python3 panelctl.py plugin start panel; while true; do python3 panelctl.py plugin health panel >/dev/null 2>&1 || python3 panelctl.py plugin start panel; sleep 30; do |
| 29699 | I | kworker/u2:2-flush-252:0 | |
| 30352 | I | kworker/0:1-events | |
| 30413 | I | kworker/u2:1-events_power_efficient | |
| 30597 | I | kworker/u2:4-events_power_efficient | |
| 30904 | I | kworker/0:3-cgroup_bpf_destroy | |
| 30915 | I | kworker/u2:0-events_power_efficient | |
| 30986 | I | kworker/u2:3 | |
| 31004 | S | sleep | sleep 30 |
| 31013 | R | python3 | /usr/bin/python3 /home/webhost/domains/cvt8858.aurorum.co/public/plugins/monitor/plugin.py |
Raw Overview
{
"cpu": {
"percent": 0.0
},
"disk": {
"free": 934353842176,
"total": 1053617840128,
"used": 65667715072,
"used_percent": 6.2
},
"load": [
0.01611328125,
0.06396484375,
0.05419921875
],
"memory": {
"available": 1316360192,
"total": 2063577088,
"used": 747216896,
"used_percent": 36.2
},
"time": "2026-06-18T06:26:08.466059+00:00"
}